Size Guide: Boys

Size Guide

Size Age (years) Height Chest Waist Low Hip
4 4-5 42-46.5 22-23.5 20-21.5 22.5-24.5
6 6-7 años 47-50.5 24-25.5 22-23.5 25-27
8 8-9 51-55 26-28 24-25.5 27.5-29.5
10 10-11 55.5-59.5 28.5-30 26-27 30-31.5
12 11-12 60-63 31-32 27.5-28.5 32-33.5
14 12-13 64-66.5 32.5-34 29-30 34-35.5
Size Age (years) Height Chest Waist Low Hip
4 4-5 107-118 56-60 51-55 58-63
6 6-7 años 119-129 61-65 56-60 64-69
8 8-9 130-140 66-71 61-65 70-75
10 10-11 141-151 72-77 66-69 76-80
12 11-12 152-162 78-82 70-73 81-85
14 12-13 162-169 83-87 74-77 86-90

Find your size

Find the perfect size for your boy using the following chart to figure out what will fit him.

How to measure

1. Chest:Measure the chest over the fullest part, under the arms.

Cómo medir contorno superior - busto

2. Low hip:2. Measure the low hip around the fullest part of the hip, 5 inches or 12 cms. below the belly button.

Questions?

Call our Customer Service Line at 0800-088-5434 to get expert advice.